Laurette Spang Forums
Welcome, Guest. Please login or register.
May 26, 2013, 07:10:06 AM

Login with username, password and session length
Search:     Advanced search
Laurette's over-all site has been given a facelift. Check it out and let us know what you think.
12833 Posts in 824 Topics by 55 Members
Latest Member: Zoopy
* Home Help Search Calendar Login Register
+  Laurette Spang Forums
|-+  Statistics Center
Laurette Spang Forums - Statistics Center
General Statistics
Total Members: 55
Total Posts: 12833
Total Topics: 824
Total Categories: 4
Users Online: 4
Most Online: 113 - March 05, 2010, 10:28:37 AM
Online Today: 6
Total page views: 1236589
Average registrations per day: 3.39
Average posts per day: 1.9
Average topics per day: 0.06
Total Boards: 12
Latest Member: Zoopy
Average online per day: 7.61
Male to Female Ratio: 1.3:1
Average page views per day: 686.99
Top 10 Posters Top 10 Boards
julix 4621
zankoku 3116
Dawg 881
Breea 717
mikedx 533
CaptainTux 417
14th Colony 370
Warrior 362
Senmut 237
Commander Taggart 236
The Star Lounge 9417
IFB 998
Lifestation 776
Cassiopeia 373
Creativity 316
Laurette 241
The Celestial Chamber 164
Movies and TV 97
Top 10 Topics (by Replies) Top 10 Topics (by Views)
good morning thread 5192
Guess the movie quote 379
Harry Fielder 215
Grand Opening! 183
Random Comments and Casual Quips 148
introductions 131
starfest 2006 75
Taranis 's Wedding 74
Movie quote quiz. 57
Starbuck or Apollo 56
good morning thread 206159
Guess the movie quote 43507
Harry Fielder 37614
Grand Opening! 34727
starfest 2006 18698
introductions 16938
Random Comments and Casual Quips 16361
Pictures 13315
Laurette to appear in Birmingham England Aug 13-14 2005 12049
Starbuck or Apollo 11133
Top Topic Starters Most Time Online
julix 414
zankoku 71
Breea 64
Dawg 47
CaptainTux 36
Commander Taggart 34
mikedx 32
Warrior 27
14th Colony 26
martok2112 14
Dawg 2d 23h 18m
zankoku 1d 18h 47m
Warrior 1d 5h 44m
julix 18h 43m
Athene 12h 44m
Senmut 9h 41m
lzaza 2h 18m
14th Colony 2h 18m
Breea 2h 2m
sarika 1h 19m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2013 0 10 0 10 22476
April 2013 0 36 0 18 35823
March 2013 0 12 0 15 27304
February 2013 0 15 0 9 22652
January 2013 1 15 0 14 35545
December 2012 2 33 0 17 38461
November 2012 1 34 0 15 32477
October 2012 0 25 0 15 29993
September 2012 0 44 0 12 21988
August 2012 0 37 0 21 22869
July 2012 1 23 0 26 19969
June 2012 0 19 0 11 19471
May 2012 1 26 0 14 23892
April 2012 0 54 0 12 24887
March 2012 0 49 0 16 30480
February 2012 0 43 0 17 32213
January 2012 1 24 0 15 27687
December 2011 1 25 0 14 28883
November 2011 0 33 0 22 27247
October 2011 1 34 0 11 26239
September 2011 0 32 0 8 20246
August 2011 0 49 0 24 28360
July 2011 2 49 0 12 35491
June 2011 1 50 0 12 31536
May 2011 3 51 0 8 28629
April 2011 1 55 1 14 23321
March 2011 1 54 1 8 19610
February 2011 3 40 0 11 19173
January 2011 4 57 165 13 26012
December 2010 2 56 118 12 37020
November 2010 3 55 140 12 25073
October 2010 1 49 92 47 28353
September 2010 1 71 106 10 21738
August 2010 1 83 321 22 22773
July 2010 1 59 561 13 28014
June 2010 3 69 407 15 18376
May 2010 1 45 312 17 21916
April 2010 0 72 350 16 22008
March 2010 0 55 358 113 21032
February 2010 1 55 270 9 15360
January 2010 2 51 176 10 13931
December 2009 3 72 194 14 11950
November 2009 2 72 227 13 12363
October 2009 3 106 230 10 12797
September 2009 2 69 219 13 13010
August 2009 1 59 240 10 10625
July 2009 2 76 248 7 10167
June 2009 2 87 283 7 11017
May 2009 1 72 307 14 10337
April 2009 0 67 191 10 7973
March 2009 5 78 80 10 6006
February 2009 2 70 76 14 7216
January 2009 2 94 112 11 9354
December 2008 4 72 140 14 10592
November 2008 3 91 179 13 10080
October 2008 1 44 1 5 5120
September 2008 3 74 0 22 5658
August 2008 6 150 0 32 8596
July 2008 13 153 1 109 9090
June 2008 5 171 1 8 6110
Powered by MySQL Powered by PHP Powered by SMF 1.1.13 | SMF © 2006-2011, Simple Machines LLC Valid XHTML 1.0! Valid CSS!